HMI Touch Screen 7 Inch Human Machine Interface Display Other Electrical Equipment PLC HMI
7inch 1024*600 Touch Screen Compatible to Siemens Schneider Omron Delta PLC * Perfect experience and multi-touch * Human
Send your inquiryDESCRIPTION
Basic Info
Model NO. | F007N |
Rtc | Built in |
USB Port | 1 USB Device2.0, 1 USB Host2.0 |
CPU | 600MHz Arm Cortex-A8 |
SD Card | Supporting |
Transport Package | Boxes |
Specification | 185.1mm*131.1mm*30mm |
Trademark | Flexem |
Origin | Shenzhen |
HS Code | 8537109090 |
Production Capacity | 30000/Year |
Product Description
7inch 1024*600 Touch Screen Compatible to Siemens Schneider Omron Delta PLC* Perfect experience and multi-touch
* Humanistic man-computer connection
* Easy-to-use configuration software
* Patented antishedding structure
* Patented auto-lock settings
Hardware parameter | Display | 7 inch 16:9 TFT LCD , wide view |
Resolution (WxH) | 1024*600 | |
Colors | 24-bit | |
Brightness | 450 cd/m² | |
Backlight | LED | |
LCD Life | 50000 hours | |
Touch Panel | Glass+ Glass projective multi-touch capacitive HMI | |
CPU | 600MHz ARM Cortex-A8 | |
Memory | 128M Flash + 128M DDR3 | |
RTC | Built in | |
Ethernet | 10M/100M Adaptive | |
SD Card Port | Available | |
USB Port | USB Slave 2.0 Port*1,USB Host 2.0 Port*1 | |
Download Project | USB Device/U-disk/Ethernet | |
COM Port | COM1:RS232/RS485/RS422, COM2/COM4:RS485, COM3:RS232 | |
LCD viewing angle (T/B/L/R) | 70'/75'/75'/75' | |
Electrical Specifications | Power Consumption | < 6W |
Input Power | DC24V,working range DC 9V~28V | |
Power Protection | Protected from thunder strike and surging | |
Power Down Allowed | < 5mS | |
CE & RoHS | Complied with EN61000-6-2:2005, EN61000-6-4:2007, RoHS, Surge Immunity:±1KV, EFT:±2KV,ESD:4KV, Air:8KV | |
Environment Specifications | Operating Temperature | -10~60C |
Storage Temperature | -20~70C | |
Anti-UV | Not suitable to work in strong ultraviolet light (such as direct sunlight) | |
Operating Humidity | 10~90%RH(Non condensation) | |
Vibration Endurance | 10~25Hz(X,Y,Z direction 2G/30 minutes) | |
Cooling | Natural air cooling | |
Mechanical Index | Degree of protection | Front IP65(with NEMA panel),Back IP20 |
Enclosure | ABS+PC | |
Panel Cutout (WxH) | 178mm*125mm | |
Dimension | 185.1mm*131.1mm*30mm | |
Weight | About 680g |
Related Products