Factory Price Progressive Cavity Single Screw Pump for Sewage Sludge / Polymer Chemicals Dosing/Oily Water/Molasses/Food and Other Viscous Liquids
Factory Price Progressive Cavity Single Screw Pump for Sewage Sludge / Polymer Chemicals Dosing/Oily Water/Molasses/Food
Send your inquiryDESCRIPTION
Basic Info
Model NO. | XG, XL |
Transport Package | Plywood Case |
Specification | stainless steel, carbon steel, etc |
Trademark | Xinglong |
Origin | China |
HS Code | 8413604090 |
Production Capacity | 5000 Sets / Year |
Product Description
Factory Price Progressive Cavity Single Screw Pump for Sewage Sludge / Polymer Chemicals Dosing/Oily Water/Molasses/Food and Other Viscous Liquids1. Working principleG single screw pump consists of suction, discharge, working part (Rotor and Stator), driving part, universal joint part seal assembly and bearing seat. The working part is composed of rotating eccentric rotor and stator. The rotor and stator have two contact points in every transverse section. These contact points from two sealing lines along the working parts of rotor (or stator).Thus comes into one or a few sealing chambers when the rotor rotating. The media entering the sealing chamber remove smoothly from suction end to discharge end along the sealing chamber. During the whole running, the pressure pulsation is very low which has no any effect upon the intrinsic construction of pumped media.2.Structure3.Technical parameterXG serial(1 stage pump) | |||||||
Model | Pressure(Mpa) | Head(m) | Speed(r/min) | Capacity(m3 /h) | Power(Kw) | Inlet(mm) | Outlet(mm) |
XG030B01Z | 0.6 | 60 | 300 | 1 | 0.55 | 50 | 50 |
XG035B01Z | 0.6 | 60 | 300 | 1.8 | 1.1 | 65 | 65 |
XG040B01Z | 0.6 | 60 | 300 | 3.8 | 2.2 | 80 | 80 |
XG050B01Z | 0.6 | 60 | 300 | 7.7 | 4 | 80 | 80 |
XG060B01Z | 0.6 | 60 | 300 | 11.6 | 5.5 | 100 | 100 |
XG070B01Z | 0.6 | 60 | 300 | 16.1 | 7.5 | 125 | 125 |
XG085B01Z | 0.6 | 60 | 262 | 30 | 11 | 150 | 150 |
XG090B01Z | 0.6 | 60 | 238 | 42 | 15 | 150 | 150 |
XG105B01Z | 0.6 | 60 | 238 | 47 | 15 | 150 | 150 |
XG135B01Z | 0.6 | 60 | 196 | 83 | 30 | 200 | 200 |
XG150B01Z | 0.6 | 60 | 196 | 134 | 45 | 250 | 250 |
XG170B01Z | 0.6 | 60 | 156 | 166 | 55 | 250 | 250 |
Environmental engineering: Delivering water and coal slurry,water and coke slurry and slime. Metering dose of flocculation and other chemical compound. Delivery of dewatered sludge ; Delivery of all kind of sewage.Paper Making Industry: Dregs slurry and waste water treatment; metering for chemical slurry; Spreading and coloring process; Delivery of medium consistency pulp(10-25%)Oil Industry: Viscous oil delivery; Mixed delivery of oil and air; Separated oil from water and waste oil recovery system; Sewage treatment; Polymer delivery.Chemical Industry: Various pasted liquids; Various milky liquids; Various suspending liquid; Liquids which contain air or solid; Liquids which can't be churned or sheared.Mine Industry: Producing and preparing the titanium white powder,kaolin and carbonate.Food Industry: Milk products; Fruit juice, mashed fruit, vegetable slurry; meat gruel and flavoring5. Our Company
Xinglong has been making screw pumps since 1998. After more than 20 years development, Xinglong has become a famous Chinese enterprise for producing screw pumps. Our products are largely exported to Russia, UK, Canada, Chile, Indonesia, Korea, Hungary, Japan, Philippines, Thailand, Vietnam, Malaysia and other countries. Xinglong is a qualified supplier of CNPC, vice chairman enterprise of screw pump professional committee of China, main drafting unit of screw pump standard of JB/T8644-2007 Single Screw Pump and unique drafting enterprise of HJ2524-2012 Technical Requirement for Environmental Protection Products Single Screw Pump. We have independent intellectual property rights of the core technology. Our main products, single screw pump, twin screw pump, triple screw pump, macerator, are very famous in China. We got a lot of patent certificates. Our quality and service have gained trust of many customers.Website: http://xinglongpump.en.made-in-china.com
6. Pump on site7.Certificates & Pump Photos