Energy Storage 5kw Power Wall Indoor 48V100ah Solar Phosphate Lithium with BMS IP54 Waterproof
Package size per unit product 435.00cm * 160.00cm * 588.00cm Gross weight per unit product 49.500kg
Send your inquiryDESCRIPTION
Basic Info
Model NO. | MG48100Z |
Type | Lithium-Ion Batteries |
Usage | Car, Bus, UPS, Electric Power, Lighting, Electric Bicycle, Boat |
Nominal Voltage | 48V |
Discharge Rate | Low Discharge Rate |
Shape | Square Battery |
Electrolyte | Li-ion |
Installation | Fixed |
Rechargeable | Chargeable |
Cycle Life | 6000times |
Weight | 49.5kg |
Cooling Mode | Self Cooling |
Charge Current | 50A |
Discharge Current | 100A |
Protection Level | IP20 |
Protection | Built-in Smart BMS |
Storage Type | -10~35ºC,Less Than 6 Months |
Composed Type | in Series and Parallel |
Anode Material | LFP |
The Discharge Rate | 0.5-1c |
The Charging Ratio | 0.5-1c |
Application | Solar Energy Storage Systems, Uninterruptible Powe |
Combination | 16s1p-51.2-100ah |
Installation Mode | Wall Mounted |
Transport Package | Wood Carton Foam Carton |
Specification | 435(L)*160(W)*588(H)) |
Trademark | MD |
Origin | Guangzhou |
HS Code | 8507600090 |
Production Capacity | 100000/Month |
Packaging & Delivery
Package size per unit product 435.00cm * 160.00cm * 588.00cm Gross weight per unit product 49.500kgProduct Description
Product Parameter | |||
Mode | MG48100X | MG48100Y | MG48100Z |
Service Life | > 15 years @ 25 ºC | ||
Specification | 16S1P-51.2-100Ah | ||
Cycle Life | ≈ 6000 times | ||
Nominal Voltage | 51.2V | ||
Relative Temperature | 25%-95%RH | ||
Nominal Capacity | 100AH | ||
Charging Temperature | 0ºC~45ºC | ||
Discharge Current | 100A | ||
Discharge Temperature | -20ºC~60ºC | ||
Charging Current | 50A | ||
Storage Temperature | 10ºC~35ºC less than 6 months | ||
Cooling Method | Self-Cooling | ||
Battery Appearance | 400(L)*170(W)*580(H) | 435(L)*160(W)*588(H)) | 435(L)*160(W)*588(H)) |
Battery Type | Lithium Iron Phosphate | ||
Installation Mode | Wall mounted | ||
Waterproof | IP54 | ||
Warranty | 5 years | ||
Communication Mode | SMBUS /I2C /HDQ /RS485 / RS232 /CAN / others /No protocol |
Related Products
-
E475 Cake Food Emulsifier Poly Glycerin Fatty Acid Ester for Ice Cream
-
Cement Mortar Antistatic Agent Suitable for Flammable and Explosive Electrostatic Construction
-
Inconel 800 High Quality Acero Inoxidable Stainless Steel Rod ASTM Stainless Steel Bar
-
Battery Pack Li-ion Lithium Battery 12V 100ah Lithium Iron Phosphate for with Bluetooth