Wns Series Horizontal Oil Steam Boiler for Factory
Design advantage: Advanced three pass wet back design: Adopts the most sophisticated three returns all wet back structur
Send your inquiryDESCRIPTION
Basic Info
Model NO. | WNS |
Drum Placement | Horizontal Boiler |
Pressure | Low Pressure |
Manufacturing Level | A |
Burning Style | Internal Firing Boiler |
Usage | Industrial |
Burner | Full-Scale Adjustment Control |
Certification | ISO; GB; Ce; Pvoc; Cutr |
After-Sales Service Provided | Engineers Available to Service Machinery Overseas |
Design Efficiency | >91% |
Blowdown Tube Diameter | 2-Dn40 |
Manufacturer | Yes |
Experience | Over 20 Years |
Painting | Anti-Corrossion |
Warranty | 12 Months |
Emission | Environment Friendly |
Transport Package | Seaworthy Package or Land Transportation Package |
Specification | ISO; GB; ASME; CE; PVOC; GOST |
Trademark | EPCB |
Origin | China |
HS Code | 8402190000 |
Production Capacity | 800 Set/Year |
Product Description
Design advantage:Advanced three pass wet back design: Adopts the most sophisticated three returns all wet back structure, thread smoke tube structure, weld joint with high quality.
Advanced manufacturing equipment endows Safe and reliable property: Adopts corrugated furnace lamps, multi-chain protection. Water level, steam pressure, gas pressure protection. And before leaving factory, all the boiler have been rigorous inspection and testing, including pressure tests and X-ray detection.
Large boiler proper heating area: Adopts unique design of a large combustion chamber which increases the radiation heating furnace area, reducing the size of the boiler, reducing the NOX emissions.
High efficiency 98%: With threaded pipe and high effective insulation materials and econoizer, increasing the heat transfer and improve boiler thermal efficiency.
PLC intelligent controller: Boiler control system suitable for high temperature, high humidity environment of long-term operation.
High standard: Strictly in accordance with Chinese national norms and standards of production, all boiler pressure parts are of high quality steel.
High quality accessories: All accessories such as burners, pumps, water level controller, valves and other supporting instruments of international or domestic famous brands.
Simple maintenance: The manhole and hand hole is easy for user to maintain.
Meet customer's customized requirement: Different designs are available according to customers' specific requirement.
Application scope
Industrial users: The pharmaceutical, paper making, tobacco, printing and dyeing, garment and other industries. Civil: Catering, laundry room, (hospital) disinfection, sauna, etc.
I. Brief introduction of strength:
1. Quality:
A grade boiler, A1, A2 grade pressure vessel manufacturing company. All products have passed ISO9001: 2008 & ASME International Quality Management System Certification, also can provide CE, AS, GOST certification.
2. Management:
In order to ensure the quality, we strictly monitor the comprehensive quality system from raw material procurement & re-testing & process to storage. All the steels and pipes are purchased from developed countries & the well-known large domestic enterprises.
3. Welding:
Welding mainly uses advanced automatic welding, gas protected welding, TIG welding. Drum and other main pressure parts adopt CNC automatic welding, all of the welding 100% passed penetrant inspection.
4. Market:
Our products have been exported to more than 40 countries, such as Australia, USA, Japan, Canada, Russia, Thailand,
Mexico, Cyprus, Pakistan, Angola, Mongolia, etc.
Item\Model | WNS2-1.25-Y(Q) | WNS3-1.25-Y(Q) | WNS4-1.25-Y(Q) | WNS6-1.25-Y(Q) | WNS8-1.25-Y(Q) | WNS10-1.25-Y(Q) | WNS1.4-1.0/95/70-Y(Q) | WNS2.1-1.0/95/70-Y(Q) | WNS2.8-1.0/95/70-Y(Q) | WNS4.2-1.0/95/70-Y(Q) | WNS5.6-1.0/95/70-Y(Q) | WNS7-1.0/95/70-Y(Q) | |
rated capacity kg/h | 2000 | 3000 | 4000 | 6000 | 8000 | 10000 | \ | \ | \ | \ | \ | \ | |
Capacity MW | \ | \ | \ | \ | \ | \ | 1.4 | 2.1 | 2.8 | 4.2 | 5.6 | 7 | |
rated working pressure Mpa | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1 | 1 | 1 | 1 | 1 | 1 | |
rated supply/return water temperature degree | \ | \ | \ | \ | \ | \ | 95/70 | 95/70 | 95/70 | 95/70 | 95/70 | 95/70 | |
design efficiency % | 90 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | |
boiler circulation water amount m³ /h | \ | \ | \ | \ | \ | \ | 48 | 72 | 96 | 144 | 192 | 240 | |
fuel consumption | light oil kg/h | 146 | 210 | 285 | 424.8 | 560 | 643 | 133 | 195 | 274 | 382.8 | 516 | 639.6 |
heavy oil kg/h | 156.5 | 225.1 | 305.5 | 455.3 | 600.2 | 689.2 | 142.6 | 209 | 293.7 | 410 | 553.1 | 685.6 | |
city gas Nm3/h | 347.7 | 500.1 | 678.6 | 1011.5 | 1333.5 | 1531.1 | 316.7 | 464.3 | 652.5 | 911.5 | 1228.7 | 1523 | |
natural gas Nm3/h | 174.3 | 250.7 | 340 | 507.1 | 668.6 | 767.7 | 158.8 | 232.8 | 327.1 | 457 | 616.1 | 763.6 | |
supply/return water tube diameter mm | \ | \ | \ | \ | \ | \ | DN125 | DN125 | DN125 | DN150 | DN200 | DN200 | |
blowdown tube diameter mm | 2-DN40 | 2-DN40 | 2-DN40 | 2-DN40 | 2-DN50 | 2-DN50 | 2-DN40 | 2-DN40 | 2-DN40 | 2-DN40 | 2-DN50 | 2-DN50 | |
safty valve tube diameter mm | 2-DN40 | 2-DN40 | 2-DN50 | 2-DN80 | 2-DN80 | 2-DN80 | 2-DN40 | 2-DN50 | 2-DN50 | 2-DN80 | 2-DN80 | 2-DN100 | |
chimney diameter mm | 350 | 450 | 500 | 500 | 600 | 650 | 350 | 450 | 450 | 500 | 600 | 650 | |
biggest transportation size | L mm | 3400 | 4500 | 4600 | 4800 | 6400 | 7200 | 3350 | 4270 | 4930 | 5570 | 5968 | 6939 |
W mm | 2100 | 2600 | 2550 | 2750 | 2750 | 3200 | 1890 | 1985 | 1980 | 2344 | 2450 | 2574 | |
H mm | 2368 | 2600 | 2604 | 2950 | 3114 | 3262 | 2270 | 2440 | 2374 | 2800 | 2800 | 3006 | |
Rated steam temperature degree | 194 | 194 | 194 | 194 | 194 | 194 | \ | \ | \ | \ | \ | \ | |
Notes: This form only for your reference, if any changed, please refer to Ex-factory technical documents. |