Lithium Phosphate Battery 12V 190ah Customized Battery Pack for Car
Product Features: Lithium Phosphate Battery 12V 190Ah Customized Battery Pack with BMS
Send your inquiryDESCRIPTION
Basic Info
Model NO. | SMT-LFP12V190AH |
Type | Lithium-Ion Battery Pack |
Connection Mode | Series and Parallel |
Rechargeable | Chargeable |
Discharge Rate | Medium Discharge Rate |
Size | Medium |
Accessories Type | Battery |
Rated Capacity | >1000MAH |
Standard Voltage | >12V |
Usage | Remote Control Car |
Electrolyte | LiFePO4 |
Charge&Discharge | Share a Same Port |
Communications Type | Canbus/I2c Bus/RS232/RS485/Bluetooth |
Connect with Bluetooth | to Read Battery Data on APP |
Connect with PC | to Read Battery Data |
Delivery Time | 15-20 Working Days |
Transport Package | Carton |
Specification | SMT-LFP12V190AH |
Trademark | SmarTEC |
Origin | Shenzhen |
HS Code | 8506500000 |
Production Capacity | 8000pieces/Month |
Product Description
Product Features:Lithium Phosphate Battery 12V 190Ah Customized Battery Pack with BMS
ITEM | PARAMETERS | REMARKS |
Battery Type | Li-ion/LiFePO4 | |
Nominal Voltage | 12V 190AH | |
Nominal Capacity | 30Ah 60Ah 100Ah 150AH 200Ah | |
Max.Cont.working Current | 100A | Ambient Temperature-20 ~ +60 ºC |
With integrated BMS | PCM-L05S60-G13 | |
CommunicationsType | SMbus/I2c Bus/RS232/RS485/Bluetooth | Select the oneyou need |
Charge&Discharge | Share a common Port;at different ports | based on your application |
Protection Function | Over Charge, Over Discharge,Over Current, Over Voltage,Under-Voltage,Temperature,Balancing | For Normal PCM |
Features | Connect with Bluetoothto Read Battery Data on APP | For Intelligent BMS |
Battery dimension | 476*224*194cm |
Related Products