2975 Alicosolar Deep Cycle 12V/12.8V Voltage 100ah Capacity Lithium Iron Phosphate Battery LiFePO4 Li-ion Battery with LCD Display
Overview Product Description Key Features ♦Longer Cycle Life Offers up to 20 times longer cycle life and five times long
Send your inquiryDESCRIPTION
Basic Info
Model NO. | ASLB-48-LIFEPO4 |
Rated Capacity | >1000MAH |
Standard Voltage | >12V |
Usage | Remote Control Boat, Remote Control Plane, Remote Control Car |
Electrolyte | Li-ion |
Weight | 24kg; 32kg |
Voltage | 48V |
Transport Package | Carton/Wooden Box |
Specification | 442*410*89mm |
Trademark | Pylontech |
Origin | Jiangsu, China |
HS Code | 8507600090 |
Production Capacity | 20000pieces/Month |
Product Description
Key Features
♦Longer Cycle Life
Offers up to 20 times longer cycle life and five times longer float/calendar life than lead acid battery , helping to minimize replacement cost and reduce total cost of ownership
♦Lighter Weight
About 40% of the weight of a comparable lead acid battery . A " drop in" replacement for lead acid batteries
♦Higher Power
Delivers twice power of lead acid battery ,even high discharge rate, while maintaining high energy capacity
♦Wider Temperature Range
-20ºC~60ºC
♦Superior Safety
Lithium Iron Phosphate chemistry eleminates the risk of explosion or combustion due to high impact overcharging or short circuit situation
Applications
♦Wheelchairs and scooters
♦Solar/wind energy storage
♦Back-up power for small UPS
♦Golf trolleys & buggies
♦Electric bikes
Nominal Parameters | Voltage | 48V |
Capacity | 200Ah | |
Energy | 9.6kWh | |
Dimensions(L x W x H) | 680x480x180 mm | |
Weight | 96.5kg | |
Basic Parameters | Life time(25ºC) | 20 years |
Life cycles(80% DOD,25°C) | 6000 Cycles | |
Storage time / temperature | 5 months @ 25°C 3 months @ 35°C 1 month @ 45°C | |
Operation temperature | -20°C to 60°C @60+/-25% Relative Humidity | |
Storage temperature | 0°C to 45°C @60+/-25% Relative Humidity | |
Lithium Battery Standard | UL1642(Cell) , IEC62619,UN38.3, MSDS ,CE-EMC | |
Enclosure protection rating | IP21 | |
Electrical parameter | Operation voltage | 48 VDC |
Max.charging voltage | 54 VDC | |
Cut-off Discharge Voltage | 42 VDC | |
Max.charging and discharging current | 120A(5760W) |
Related Products